Markets
% Change | YTD (%) | ||
NGX ASI | 52,161.24 | -0.09% | 1.78% |
Brent Crude Oil | 75.55 | -1.13% | -12.06% |
Natural Gas | 2.23 | 1.78% | -46.61% |
I&E FX Window | 462.73 | 0.17% | -3.28% |
Parallel Market | 743.29 | 0.23% | -0.44% |
Nigerian Treasury Bill (Average Yield %) | 7.09% | -0.44% | 15.66% |
FGN Bonds (Average Yield %) | 14.33 | -0.01% | 21.24% |
Gold | 2,015.93 | -0.68% | 11.12% |
Cocoa | 3,242.00 | -0.73% | 24.41% |
- The benchmark NGX All-Share Index (ASI) continues its relatively flat trajectory with a trimmed 47.82 (-0.09%) points to close at 52,161.24, representing a 1-week loss of 0.25%, a 4-week loss of 1.57%, but an overall year-to-date gain of 1.78%. Key traded stocks yesterday are GTCO (-2.44%), ACCESSCORP (-3.77%) and ZENITH (-2.05%).
- As the Securities and Exchange Commission (SEC) continues to provide opportunity for broad based and alternative investment opportunities, it has approved the first commodities fund. It approved the N3 billion of 30 million units of the Marble Halal Commodities Fund, set up by Marble Capital Limited.