Markets
| % Change | YTD (%) | ||
| JSE | 70,100.28 | -0.14% | -4.04% |
| NGX ASI | 66,876.92 | -0.06% | 30.49% |
| NASI | 92.58 | -0.63% | -34.89% |
| MASI | 12,263.0 | -0.15% | 14.0% |
| EGX 30 | 22,572.49 | 2.01% | 38.5% |
| Brent Crude Oil | 90.32 | -1.08% | 5.1% |
| Natural Gas | 2.906 | 0.83% | -29.1% |
| I&E FX Window | 793.34 | ||
| Parallel Market | 1225.00 | ||
| Nigerian Treasury Bill (Average Yield %) | 7.83% | 0.18% | 27.73% |
| FGN Bonds (Average Yield %) | 14.66% | 0.01% | 24.03% |
| Gold | 1,976.3 | -0.76% | 8.9% |
| Cocoa | 3,759.0 | 1.9% | 44.3% |
| Cotton | 82.90 | 1.9% | 0.31% |







