Markets
% Change | YTD (%) | ||
JSE | 72,652.10 | -0.48% | -0.54% |
NGX ASI | 66,652.17 | -0.34% | 30.05% |
NASI | 95.78 | -0.88% | -24.86% |
MASI | 11,865.32 | 0.10% | 10.40% |
EGX 30 | 20,174.28 | -0.89% | 23.76% |
Brent Crude Oil | 96.65 | 2.86% | 12.5% |
Natural Gas | 2.77 | 4.33% | -32.44% |
I&E FX Window | 755.08 | 2.28% | -68.64% |
Parallel Market | 980.00 | -5.38% | -32.43% |
Nigerian Treasury Bill (Average Yield %) | 7.83% | 0.18% | 27.73% |
FGN Bonds (Average Yield %) | 14.65% | 0.5% | 23.94% |
Gold | 1,875.85 | -0.5% | 3.44% |
Cocoa | 3,441.00 | -1.69% | 32.05% |
Cotton | 88.40 | 0.25% | 5.81% |
- Oil prices surged 3% on Wednesday to the highest settlement in 2023, after a steep drop in U.S. crude stocks compounded worries of tight global supplies. Brent crude futures closed up US $2.69, or 2.86%, at US $96.65. It breached $97 a barrel during the session. U.S. West Texas Intermediate crude futures (WTI) climbed $3.29, or 3.6%, to $93.68. The session high was over $94.
- US natural gas futures traded around US $2.8/MMBtu in the last week of September, driven by strong demand and slightly reduced production estimates, even as the market entered the shoulder period characterized by lower power demand. Gas production in the US eased to 102.11 bcfd in September, down from the August record of 102.3 bcfd.