The pump price of petrol recently surged past N1,450 ($1.01) per litre in Abuja, Nigeria’s capital city and N1,400 in Lagos, amid heightened tensions in the Middle East, leading to higher crude oil prices and supply costs.
On Monday, crude oil price rose over 3% with global benchmarks sitting firmly above the $100 per barrel psychological level.
This domestic price movement reflects a broader spectrum of fuel costs across the African continent, where prices are heavily dictated by local refining capacities, currency performance, and the presence or absence of state subsidies.
| Country | Approximate Price (USD / Litre) | Pricing Context |
| Libya | $0.02 | Heavily subsidized and state-fixed; lowest globally. |
| Angola | $0.33 | Maintained via direct state pump subsidies. |
| Algeria | $0.35 | Backed by local hydrocarbon production and state price controls. |
| Egypt | $0.45 | Cushioned by domestic refining and regulated frameworks. |
| Sudan | $0.70 | Officially fixed, though ongoing disruptions impact actual access. |
| Nigeria | $ 1.01 | Driven by open-market dynamics and recent depot-cost adjustments (N1,395–N1,450/litre). |
| Niger | $0.89 | Controlled pricing aided by limited local extraction and refining. |
| Ethiopia | $1.05 | Kept under partial state management despite complete import dependency. |
| Gabon | $1.07 | Moderate producer with higher local distribution and logistics costs. |
| Tanzania | $1.43 | Market-driven retail pricing reflecting regional import expenses. |
| South Africa | $1.58 | Regulated monthly adjustments tied to exchange rates and Brent crude (R26.92/litre for 95 ULP). |
| Ghana | $1.61 | Deregulated market exposed to international product cost shifts. |
| Kenya | $1.65 | Governed by monthly Energy and Petroleum Regulatory Authority pricing cycles. |
| Senegal | $1.65 | Import-heavy coastal framework with steep retail levies. |
| Sierra Leone | $1.78 | Among the highest on the continent due to heavy import reliance and logistics constraints. |
| Zimbabwe | $1.96 | Highly vulnerable to foreign exchange pressures and import costs. |
As these escalating energy costs ripple outward, industry analysts warn that consumer inflation across multiple import-dependent nations will face mounting pressure, forcing transport operators and businesses to continually absorb or pass down the widening cost of regional logistics.







