Markets
| % Change | YTD (%) | ||
| JSE | 71,968.67 | -1.19% | -1.48% |
| NGX ASI | 67,353.93 | 0.04% | 31.42% |
| NASI | 93.24 | -0.02% | -26.85% |
| MASI | 12,137.0 | -0.46% | 13.0% |
| EGX 30 | 22,117.4 | 0.20% | 35.7% |
| Brent Crude Oil | 91.02 | -0.61% | 5.9% |
| Natural Gas | 3.072 | 0.07% | -25.0% |
| I&E FX Window | 790.68 | ||
| Parallel Market | 1090.00 | ||
| Nigerian Treasury Bill (Average Yield %) | 7.83% | 0.18% | 27.73% |
| FGN Bonds (Average Yield %) | 14.66% | 0.01% | 24.03% |
| Gold | 1,946.8 | 0.53% | 7.3% |
| Cocoa | 3,635.0 | -0.28% | 39.5% |
| Cotton | 82.80 | 1.01% | 0.00% |







