LAGOS — The Central Bank of Nigeria (CBN) has revoked the operating licenses of 46 microfinance banks effective July 1, 2026, triggering an immediate shutdown and liquidations by federal deposit insurers.
The regulatory crackdown, authorized by CBN Governor Olayemi Cardoso, targets institutions facing severe undercapitalization, unauthorized operational closures, and prolonged cessation of financial intermediation across 18 states and the Federal Capital Territory.
“The revocation of the licenses is part of the Bank’s ongoing efforts to safeguard the stability
of the financial sector, protect depositors, and ensure that licensed institutions comply with
current laws and regulatory requirements,” CBN stated in statement on Wednesday.
Macroeconomic Pressures Trigger Structural Failures
The mass closures come as Nigeria’s microfinance sub-sector battles persistent macroeconomic headwinds, including elevated inflation and high borrowing costs that have severely eroded asset quality and impaired minimum capital thresholds.
The Nigeria Deposit Insurance Corporation (NDIC) said on Wednesday it has assumed control as the official liquidator, sealing physical premises and commencing automated verification systems to disburse insured funds to displaced depositors.
Geographic data reveals Kano State suffered the highest casualty rate with 13 revoked licenses, closely followed by commercial hub Lagos State with 8 closures, reflecting regional vulnerabilities.
Official List of Affected Microfinance Banks
The full regulatory list encompasses Tier 1, Tier 2, and State-level microfinance institutions (MFBs):
| S/N | Microfinance Bank (MFB) | Category | State Location |
| 1 | Minji-Se Churchill MFB | Tier 1 | Rivers |
| 2 | Merchant MFB | Tier 2 | Abia |
| 3 | Janmaa MFB | Tier 1 | Kwara |
| 4 | Busu MFB | Tier 2 | Niger |
| 5 | Gold MFB | Tier 1 | Lagos |
| 6 | Zain MFB (formerly Dawakin Tofa) | Tier 2 | Kano |
| 7 | Bompai MFB | Tier 1 | Kano |
| 8 | Ajwa MFB (formerly Gezawa) | Tier 2 | Kano |
| 9 | Now Now Digital MFB | Tier 2 | Kano |
| 10 | Crystabel Microfinance Bank | Tier 1 | Bayelsa |
| 11 | Chanelle MFB | State | Lagos |
| 12 | Abia SME MFB | Tier 1 | Abia |
| 13 | Kamba MFB | Tier 2 | Kebbi |
| 14 | Iwade MFB | Tier 2 | Ogun |
| 15 | Winview MFB | Tier 1 | FCT (Abuja) |
| 16 | Zuru MFB | Tier 2 | Kebbi |
| 17 | Minjibir MFB | Tier 1 | Kano |
| 18 | Shanono MFB | Tier 2 | Kano |
| 19 | Sumaila MFB | Tier 2 | Kano |
| 20 | Rimin Gado MFB | Tier 2 | Kano |
| 21 | Mwaghavul MFB | State | Plateau |
| 22 | Sycamore MFB | Tier 2 | Kano |
| 23 | TOFA MFB | Tier 2 | Kano |
| 24 | Safegate MFB | Tier 1 | Lagos |
| 25 | Creekline MFB | Tier 2 | Delta |
| 26 | Bestar MFB | Tier 1 | Oyo |
| 27 | Livingspring MFB | Tier 1 | Cross River |
| 28 | Apple MFB | Tier 2 | Ogun |
| 29 | Stanford MFB | State | Akwa Ibom |
| 30 | Frontline MFB | Tier 2 | Anambra |
| 31 | Zafec MFB | Tier 2 | Kaduna |
| 32 | Supreme MFB | Tier 1 | Lagos |
| 33 | Bejin-Doko MFB | Tier 2 | Niger |
| 34 | Kanopoly MFB | Tier 1 | Kano |
| 35 | Bellbank MFB (formerly Tsanyawa) | Tier 2 | Kano |
| 36 | Yeneng MFB | Tier 2 | Plateau |
| 37 | Creditville MFB | Tier 1 | Lagos |
| 38 | MBAG MFB | Tier 1 | Lagos |
| 39 | Straight Sahara MFB | Tier 1 | Benue |
| 40 | Ourpass MFB | Tier 2 | Ondo |
| 41 | Verdant MFB | Tier 1 | Lagos |
| 42 | Basawa MFB | Tier 2 | Kaduna |
| 43 | Casha MFB | Tier 2 | FCT (Abuja) |
| 44 | Esteem MFB | Tier 2 | Kano |
| 45 | Entrepreneur MFB | Tier 1 | Lagos |
| 46 | Avantus MFB | Tier 2 | Osun |
Regulatory Warning: The NDIC has strongly advised the public against unauthorized transactions with these entities. Interference with records or asset removal remains a statutory violation punishable under federal banking laws.







