Markets
% Change | YTD (%) | ||
JSE | 73,398.78 | 0.22% | 0.48% |
NGX ASI | 67,324.59 | -0.8% | 31.36% |
NASI | 96.79 | -0.14% | -24.07% |
MASI | 11,778.13 | 0.07% | 9.58% |
EGX 30 | 20,213.70 | 0.66% | 24.00% |
Brent Crude Oil | 93.27 | -0.03% | 8.57% |
Natural Gas | 2.64 | 1.03% | -35.61% |
Parallel Market | 930.00 | -1.09% | -25.68% |
Nigerian Treasury Bill (Average Yield %) | 7.81% | 0.09% | 27.94% |
FGN Bonds (Average Yield %) | 14.65% | 0.04% | 23.81% |
Gold | 1,925.11 | 0.29% | 6.11% |
Cocoa | 3,582.00 | -0.36% | 37.46% |
Cotton | 84.87 | 0.00% | 1.47% |
- Oil prices held steady on Friday but closed the week lower as markets weighed supply concerns stemming from Russia’s fuel export ban against demand woes from future rate hikes. Brent futures settled 3 cents lower at US $93.27 a barrel. It fell 0.3% in the week, breaking a three week streak of gains. U.S. West Texas Intermediate crude (WTI) futures rose 40 cents, or 0.5%, to US $90.03 a barrel, as U.S. oil rig counts fell. The benchmark fell 0.03% for the week, the first decline in four weeks.
- US natural gas futures fell to below $2.7/MMBtu, after a federal report showed a storage build last week, in line with estimates. According to EIA, US utilities added 64 billion cubic feet (bcf) of gas into storage last week, compared with market expectations of a 67 bcf billion increase.