Markets
% Change | YTD (%) | ||
JSE | 72,505.99 | 0.46% | -0.74% |
NGX ASI | 66,448.63 | -0.31% | 29.65% |
NASI | 95.30 | -0.50% | -25.24% |
MASI | 11,865.32 | 0.00% | 10.40% |
EGX 30 | 20,174.28 | 0.00% | 23.76% |
Brent Crude Oil | 94.95 | -1.66% | 10.52% |
Natural Gas | 2.93 | 1.00% | -28.54% |
I&E FX Window | 775.51 | -2.68% | -73.09% |
Parallel Market | 955.00 | 2.55% | -29.05% |
Nigerian Treasury Bill (Average Yield %) | 7.83% | 0.18% | 27.73% |
FGN Bonds (Average Yield %) | 14.66% | 0.01% | 24.03% |
Gold | 1,865.4 | -0.62% | 2.80% |
Cocoa | 3,455.00 | 0.41% | 32.59% |
Cotton | 89.20 | 0.91% | 6.65% |
- Oil futures slid about 2% on Thursday, as traders took profits after prices earlier soared to 10-month highs and some worried that high interest rates may weigh on western economies and oil demand. On its second to last day as the front-month, Brent futures for November delivery fell US $1.65, or 1.7%, to US $94.90 a barrel by 1:51 p.m. EDT (1751 GMT). Brent December futures , which will soon be the new front-month, were down 1.6% to US $92.90 per barrel. U.S. West Texas Intermediate crude (WTI) fell US $2.20, or 2.4%, to US $91.48 per barrel
- U.S. natural gas futures edged up about 1% to a nine-week high on Thursday on forecasts for more demand this week than previously expected. That increase came ahead of a federal storage report expected to show a near-normal build last week and forecasts for milder weather and less demand next week than previously expected.