Markets
% Change | YTD (%) | ||
JSE | 73,398.78 | – | 0.48% |
NGX ASI | 66,882.64 | -0.66% | 30.50% |
NASI | 96.73 | -0.06% | -24.12% |
MASI | 11,816.41 | 0.33% | 9.94% |
EGX 30 | 20,320.56 | 0.53% | 24.66% |
Brent Crude Oil | 93.37 | 0.11% | 8.68% |
Natural Gas | 2.61 | -0.95% | -36.34% |
I&E FX Window | 773.25 | -3.41% | -72.58% |
Parallel Market | 980.00 | -5.38% | -32.43% |
Nigerian Treasury Bill (Average Yield %) | 7.82% | 0.1% | 27.57% |
FGN Bonds (Average Yield %) | 14.64% | -0.07% | 23.94% |
Gold | 1,915.44 | -0.5% | 5.58% |
Cocoa | 3,496.00 | -2.46% | 34.16% |
Cotton | 84.87 | 0.00% | 1.47% |
- Oil prices nearly flat in Monday trade as Russia relaxed its fuel ban, after earlier gains on a tighter supply outlook, while investors eyed elevated interest rates that could curb demand. Brent crude futures flat at US $93.37 a barrel while the U.S. West Texas Intermediate crude was down 25 cents at US $89.78.
- US natural gas futures traded around US $2.6/MMBtu in the last week of September, driven by strong demand and slightly reduced production estimates, even as the market entered the shoulder period characterized by lower power demand. Gas production in the US eased to 102.11 bcfd in September, down from the August record of 102.3 bcfd